<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic Complementary Blog &#187; Cancer</title>
	<atom:link href="http://www.acmswellness.com/blog/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acmswellness.com/blog</link>
	<description>Encourage and facilitate the integration of Hypnotherapy</description>
	<lastBuildDate>Mon, 18 Jul 2011 13:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Power of the Mind in Healing Cancer</title>
		<link>http://www.acmswellness.com/blog/power-of-the-mind-in-healing-cancer.php</link>
		<comments>http://www.acmswellness.com/blog/power-of-the-mind-in-healing-cancer.php#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:21:11 +0000</pubDate>
		<dc:creator>Sharon O'Connor, RN</dc:creator>
				<category><![CDATA[CAM]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Guided Imagery]]></category>
		<category><![CDATA[healing cancer]]></category>
		<category><![CDATA[Hypnotherapy]]></category>

		<guid isPermaLink="false">http://www.acmswellness.com/blog/?p=492</guid>
		<description><![CDATA[Please accept my apologies if you have already read this article under a different title. The fact that even my good friends missed it made me think it needed a new name and more press. People are experiencing great results &#8230; <a href="http://www.acmswellness.com/blog/power-of-the-mind-in-healing-cancer.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="http://www.acmswellness.com/blog/wp-content/uploads/2010/09/cancer-be-gone-image.jpg"><img class="alignleft size-full wp-image-498" title="cancer be gone image" src="http://www.acmswellness.com/blog/wp-content/uploads/2010/09/cancer-be-gone-image.jpg" alt="Cancer Be Gone Guided Imagery CD" width="240" height="240" /></a>Please accept my apologies if you have already read this article under a different title. The fact that even my good friends missed it made me think it needed a new name and more press. People are experiencing great results using my &#8220;Cancer Be Gone&#8221; Guided Imagery CD, as you will see.</p>
<p>I still remember an article I read many years ago that said many studies showed that the success of a prescribed drug was impacted by the words the doctor spoke when prescribing it.  If a patient was told “This is a miracle drug.  It will make you well” it was very likely to work wonders.  If, on the other hand, the patient was told “Let’s give this a try.. If you have……… this will help.  Otherwise, we’ll try something else” the treatment was likely to fail. I now know that the placebo effect is well documented and shown to have direct and measurable physiological effects.</p>
<p>I’ve learned about the “Nocebo Effect”.  In Latin this means “I will harm”.  This term refers to the adverse effects of expectations about disease, treatments, and pharmaceuticals. A commonly quoted story is one about a man back in the 1970’s who first won a bout with cancer.  He was later told his cancer had returned and he had only a short time to live.  He did pass away at the prescribed time. An autopsy showed that he did in fact have a minute tumor on his liver that did not kill him.  He died with cancer rather than from cancer.</p>
<p>In June of 2009, a very vibrant, determined  young women, Jessica, was diagnosed with rectal cancer that had already spread to her lungs and liver.  Early on, Jessica made the decision that in spite of her doctor’s dire predictions, she would survive and live a long and healthy life.  The blog her mother created reflects her expectations  <a href="http://jessicasvictory.blogspot.com/">http://jessicasvictory.blogspot.com/</a> She agreed to have chemotherapy and chose not to learn about possible adverse reactions. (This information was shared with her mother who could monitor Jessica’s well being).  She researched and used acupuncture, proper nutrition, guided imagery, and participated in a Tong Ren group led by a healer and acupuncturist for people who were given no hope by their doctors.  She was also given my Guided Imagery CD “Cancer Be Gone” by her oncology nurse at Portsmouth Regional Hospital. 6 months later,  Jessica’s primary tumor was  completely gone!  She remains beautiful, full of life, and her cancer markers are very low.  Many would call her recovery a miracle.</p>
<p>A California man was given two of my guided imagery CD’s (“Cancer Be Gone” and “Peace of Mind”) when he was diagnosed with terminal esophageal cancer.  He also chose to have chemotherapy.  His course was very difficult but he has been declared cancer free.</p>
<p>How is this possible?  Looking at these situations from a practical standpoint,   1.  Hypnotherapy  allows people to sleep at night.  This alone is so important.  It allows our body to be refreshed and the immune system to be stronger.  2. Hypntherapy reduces stress.  The negative impact of stress on the body’s ability to heal is very well documented in studies done by Dr. Janet Kiecolt Glaser and many others.  3. The messages and suggestions in hypnotherapy are encouraging and create feelings of optimism.  In this case of my CD “Cancer Be Gone”  cancer is compared to weeds in a beautiful garden that are easily managed by removal (surgery) or chemicals (chemotherapy) both of which target only the unhealthy cells.</p>
<p>Let’s look at these simple changes in light of our understanding of the mind’s functions and power.</p>
<p>Have you ever heard it said that we use only 10% of our mind?  This is only partly true.  We <strong>have control</strong> of only the 5 or 10% of our mind that is our conscious mind. The other 90 to 95% is on autopilot using our beliefs and expectations to call the shots.  The process of guided imagery or hypnotherapy or guided imagery  makes changes at the level of the subconscious mind. Limiting beliefs can be reframed.</p>
<p>Let me share a quote from Bruce Lipton, PhD and Steve Bhaerman’s   book “Spontaneous Evolution”:</p>
<p>“Cells, tissues and organs do not question information sent by the nervous system. Rather they respond with equal fervor to accurate life affirming perceptions and to self-destructive misperceptions. Consequently, the nature of our perceptions greatly influences the fate of our lives.”</p>
<p>The takeaway for me is twofold.  First, those who practice guided imagery and hypnotherapy need to keep up the good work.  Second, huge positive strides could be made in the health care system many now embrace  if health care providers used to our advantage the power of the placebo effect by  choosing  words that truly encourage health and wellness.</p>
<p>Let me ask you this question.  In your life, do you choose PLACEBO or NOCEBO?</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmswellness.com/blog/power-of-the-mind-in-healing-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Power in &#8220;Healthcare&#8221;</title>
		<link>http://www.acmswellness.com/blog/word-power-in-healthcare.php</link>
		<comments>http://www.acmswellness.com/blog/word-power-in-healthcare.php#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:57:15 +0000</pubDate>
		<dc:creator>Sharon O'Connor, RN</dc:creator>
				<category><![CDATA[CAM]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acmswellness.com/blog/?p=453</guid>
		<description><![CDATA[A little more than one year ago, a young woman was diagnosed with rectal cancer and told that even with chemo, it was unlikely she would survive. A wonderful, caring oncology  nurse gave her my &#8220;Cancer Be Gone &#8221; CD.  &#8230; <a href="http://www.acmswellness.com/blog/word-power-in-healthcare.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A little more than one year ago, a young woman was diagnosed with rectal cancer and told that even with chemo, it was unlikely she would survive. A wonderful, caring oncology  nurse gave her my &#8220;<a class="wp-caption" title="Cancer Be Gone CD" href="http://acmswellness.com/products.php"><strong>Cancer Be Gone </strong> </a>&#8221; CD.  Jessica had a wonderful attitude and <img class="alignleft" title="Chemotherapy" src="http://t3.gstatic.com/images?q=tbn:s4db3HTPdPHpZM:http://www.mesotheliomatreatmentoptions1.com/wp-content/uploads/2010/03/050513102615.jpg" alt="" width="116" height="98" />followed the recommended course of chemotherapy and also used acupuncture, hypnotherapy, nutritional support, and a Tai Chi practice.  Within months, her primary tumor was gone. She is healthy, vibrant and so full of life.  It seems as if one tiny &#8220;spot&#8221; remains in her body.  She has weighed her options and told the doctor she will not be having any more chemo right now.  His reply was &#8220;Without this treatment, you will die.&#8221;  In reality, that is true.  We all die.  But, it is unlikely that she will just up and die from that one tiny spot. She is  continuing to use the many other healing modalities she has chosen which have served he well.</p>
<p>I am so disappointed to hear something like this.  As a hypnotherapist, I witness on a daily basis the power of words.  Words can allow the body to heal, or conversely, create the reality of dying from this illness.  We have been aware of both the placebo effect and the nocebo effect for years. In fact, the placebo effect is so strong that pharmaceutical companies fought for years to not disclose the figures about how many healed using a sugar pill.  In Texas a number of years ago, a study was done in which surgery was used to repair knees.  In one group, an incision was made and repairs were done.  In the other group, an incision was made and sutured-nothing more.  And, you guessed it.  The results were just  the same.  The same percentage of those receiving sham surgery healed.</p>
<p>I don&#8217;t know how many of the thousands who have used my CD were terminal and beat the odds.  But I do know of two more within my small circle who expected to die and have been declared cancer free.  The mind is so very powerful.</p>
<p>In the interest of supporting people in their healing process and reducing the cost of health care, even if doctors choose not to take full advantage of the placebo effect, how about toning down the scare tactics and at least <strong>do no harm</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmswellness.com/blog/word-power-in-healthcare.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer and the Prolific use of Chemicals</title>
		<link>http://www.acmswellness.com/blog/cancer-and-the-prolific-use-of-chemicals.php</link>
		<comments>http://www.acmswellness.com/blog/cancer-and-the-prolific-use-of-chemicals.php#comments</comments>
		<pubDate>Thu, 06 May 2010 12:12:02 +0000</pubDate>
		<dc:creator>Sharon O'Connor, RN</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.acmswellness.com/blog/?p=426</guid>
		<description><![CDATA[The whole business of cancer here in the US has troubled me for a long time.  We haven&#8217;t had a preventive plan, just means of screening for cancer once it exists.  We suggest that people who have had cancer not &#8230; <a href="http://www.acmswellness.com/blog/cancer-and-the-prolific-use-of-chemicals.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The whole business of cancer here in the US has troubled me for a long time.  We haven&#8217;t had a preventive plan, just means of screening for cancer once it exists.  We suggest that people who have had cancer not be exposed to dry cleaning fluid, cleaning solutions, non organic vegies.  Why not put those principles in place<em> before</em> cancer strikes?</p>
<p>Nicholas Kristoff has an op-ed piece in the New York Times announcing that the President&#8217;s Cancer Panel is doing just that.  &#8220;I&#8217;ve read an advance copy of the report and it&#8217;s an extraordinary document.  It calls on America to rethink the way we confront Cancer, including much more rigorous regulation of chemicals&#8221;  This is wonderful.</p>
<p>The article goes on to say that there are 80,000  only a few hundred have been tested for safety. &#8220;Many known or suspected carcinogens are completely unregulated.&#8221;</p>
<p>The report makes the following suggestions:</p>
<p>Give preference to food grown without pesticides, chemical fertilizers and growth hormones. Avoid meats that are cooked well-done.</p>
<p>Check radon levels in your home.</p>
<p>Filter drinking water.</p>
<p>Use glass for warming in the microwave.</p>
<p>Please take a moment to read Nicholas&#8217; article and let&#8217;s watch for the release of this report.</p>
<p><a href="http://www.nytimes.com/2010/05/06/opinion/06kristof.html">New Alarm Bells About Chemicals and Cancer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmswellness.com/blog/cancer-and-the-prolific-use-of-chemicals.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Text Nocebo Vs. Placebo</title>
		<link>http://www.acmswellness.com/blog/expanded-text-nocebo-vs-placebo.php</link>
		<comments>http://www.acmswellness.com/blog/expanded-text-nocebo-vs-placebo.php#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:03:26 +0000</pubDate>
		<dc:creator>Sharon O'Connor, RN</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Pharmaceticals]]></category>

		<guid isPermaLink="false">http://www.acmswellness.com/blog/?p=365</guid>
		<description><![CDATA[I still remember an article I read many years ago that said many studies showed that the success of a prescribed drug was impacted by the words the doctor spoke when prescribing it. If a patient was told “This is &#8230; <a href="http://www.acmswellness.com/blog/expanded-text-nocebo-vs-placebo.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
